A | Issue/Page |
AC (Alternating Current) | 4 p3 |
Active High | 8 p1 |
Active Low | 8 p1 |
Address | 12 p1 |
All about... | |
Reed switches | 6 p3 |
Resistors | 1 p3 , 9 p3 |
Alphanumeric displays (7-segment) | 8 p1 |
AND gate | 6 p2 |
Anode | 2 p1 |
Astable circuit (NE555) | 2 p2 |
Audio connectors | 5 p3 |
B |
|
Back-EMF | 3 p2 |
Bar | 6 p2 |
Banana connectors | 4 p4 |
BCD (Binary Coded Decimal) | 7 p2 |
BFY51 transistor pin-out | 8 p4 |
Biased switches | 5 p2 |
Binary counting | 7 p2 |
Binary numbering system | 7 p2 |
Binary to decimal conversion | 7 p2 |
Bit | 7 p2 |
Boolean expressions | 6 p2 |
Bounce (Switch contact bounce) | 7 p2 |
Breadboard | 2 p4 |
Byte | 7 p2 |
C |
|
Cascading counter ICs | 8 p1 |
Cathode | 2 p1 |
Chocolate vending machine | 1 p3 |
Circuits Shop | |
555 Astable Module | Shop |
555 Bistable Module | Shop |
555 Monostable Module | Shop |
Darlington Pair Motor Speed Control Module | Shop |
Four Motor Controller | Shop |
Meccano Relay Board | Shop |
Regulated 5V Power Supply Module | Shop |
Slotted Opto-switch Module | Shop |
Stepper Motor Driver Module | Shop |
Cliff lift model | 10 p2 |
Clock (CK) (4520) | 7 p2 |
Clock (CK) (SAA1027) | 2 p2 |
Common | 1 p1/2 |
Common cathode 7-segment display | 8 p1 |
Component Calculator Wizards | |
Index | Wiz |
LED resistor Wizard | Wiz |
NE555 astable Wizard | Wiz |
NE555 monostable Wizard | Wiz |
Computer control | 10 p2 |
Connectors | |
Single-way | 4 p4 |
Multi-way | 5 p3 |
Contact bounce | 7 p2 |
Contributors Those who have written articles for Electronics in Meccano |
|
Michael Adler | |
Practical Matters: Veroboard | 9 p2 |
Pulse Width Modulation motor control | 6 p1 |
Robin Davidson | |
Pulse Width Modulation motor control | 6 p1 |
Gilbert Ghyselbrecht | |
Meccano mechanisms incorporating electronics | 11 p1 |
Model Study: A cliff lift | 10 p2 |
John Hewes | |
Motor speed control with a Darlington Pair | 8 p4 |
Rotary switch motor controllers | 7 p3 |
Using more powerful stepper motors | 3 p3 |
Mike Tebbutt | |
The infra-red experience! | 11 p4 |
Stan Leech | |
Simple motor control | 5 p2 |
Counter ICs | 7 p2 , 8 p1 |
CMOS (Complementary Metal Oxide Semiconductor) | 6 p2 |
Crane control using decoder ICs | 8 p1 |
Crane reversing switch | 1 p1 , 2 p3 , 5 p2 |
CRT (Cathode Ray Tube) Display | 8 p1 |
D |
|
Daisy-chaining counters | 7 p2 |
Darlington Pair (transistors) | 8 p4 |
DC (Direct Current) | 4 p3 |
De-bounce (Switch contact bounce) | 7 p2 |
Decimal to binary conversion | 7 p2 |
Decoder ICs | 8 p1 , 12 p1 |
Digital electronics | 6 p2 |
Diodes | 3 p3 |
Discharge (NE555) | 3 p1 |
DPDT | 1 p1 |
D-Type connectors | 5 p3 |
Duty cycle | 3 p2 , 6 p1 |
E |
|
Earthing | 5 p2 |
Electronics Guide poster Limited edition poster available until end of March 2000 |
Printed Edition |
Enable (EN) (4520) | 7 p2 |
Encoder ICs | 12 p1 |
EOR gate (Exclusive-OR) | 6 p2 |
Equations, solving (Ohm's Law example) | 4 p2 |
F |
|
Finite State programming model | 10 p2 |
Five-band resistors | 9 p3 |
Four-band resistors | 1 p3 |
Frequency | 3 p2 |
Full-wave rectifier | 4 p3 |
Fuse | 5 p3 |
G |
|
Gas Discharge displays | 8 p1 |
H |
|
Hexadecimal numbering system | 7 p2 |
High (Logic) | 3 p1 , 6 p2 |
I |
|
IC holders | 3 p4 |
ICs Click PDF icons for datasheets |
|
![]() |
6 p2 |
![]() |
6 p2 |
![]() |
8 p1 |
![]() |
7 p2 , 10 p1 |
![]() |
6 p2 , 10 p1 |
![]() |
6 p2 |
![]() |
6 p2 |
![]() |
6 p2 |
![]() |
8 p1 |
![]() |
8 p1 |
![]() |
8 p1 |
![]() |
8 p1 |
![]() |
7 p2 |
![]() |
4 p3 |
![]() |
12 p1 |
![]() |
12 p1 |
![]() |
9 p1 |
![]() |
6 p1 |
![]() |
10 p2 |
![]() |
2 p2 |
![]() |
10 p1 |
![]() |
9 p1 |
Infra-red System (Meccano) | 11 p4 |
Intermittent motion | 3 p1 |
Inverter (NOT gate) | 6 p2 |
J |
|
JAL (Just Another Language) programming language | 10 p2 |
K |
|
kilo (k) prefix | 4 p2 |
L |
|
Lamps | |
Connecting to NE555 output | 3 p2 |
Latching relay circuit | 1 p2 |
LCD (Liquid Crystal Displays) | 8 p1 |
LED (Light Emitting Diode) | |
About LEDs | 2 p1 |
Connecting to NE555 Output | 3 p2 |
LED Moving Message Display System | Read |
LED Resistor Wizard | Wiz |
LED 7-segment display | 8 p1 |
Logic gates | 6 p2 |
Logic ICs | 6 p2 |
Reducing the number of gates in a circuit | 7 p1 |
Logic levels | 3 p1 |
Low (Logic) | 3 p1 , 6 p2 |
LSB (Least Significant Bit) | 7 p2 |
M |
|
Mains safety | 5 p2 |
Mark (Logic) | 3 p1 |
Math's, how to work out unit prefixes | 4 p2 |
Meccano Infra-red System (IRS) | 11 p4 |
Meccano mechanisms incorporating electronics | 11 p1 |
Meccano Relay Board | 11 p1 |
Mega (M) prefix | 4 p2 |
Micro (m) prefix | 4 p2 |
Microcontroller | 10 p2 |
Millie (m) prefix | 4 p2 |
Model Study | |
Cliff Lift | 10 p2 |
Chocolate Vending Machine | 1 p3 |
Meccano mechanisms incorporating electronics | 11 p1 |
Monostable circuit | 4 p1 , 12 p1 |
Motors | |
2-speed forward/reverse controller | 7 p3 |
4-speed forward/reverse controller | 7 p3 |
Connecting to NE555 output | 3 p3 |
Driving from a digital output | 8 p1 |
Forward/Reverse control from AC supply | 5 p2 |
Intermittent motion | 3 p3 |
Pulse Width Modulation (PWM) | 6 p1 , 7 p1 |
Sequencing using decoder ICs | 8 p1 |
Speed control using a Darlington Pair | 8 p4 |
Stepper motors | 2 p2 , 3 p3 , 10 p1 |
Motor reversing switch | 1 p1 , 2 p3 , 5 p2 |
Moving Message Display System | Read |
MSB (Most Significant Bit) | 7 p2 |
Multivibrator | 3 p1 |
N |
|
Nano (n) prefix | 4 p2 |
NE555 | |
About the NE555 | 3 p1 |
Astable | 3 p1 , 2 p2 |
Astable components Wizard | Wiz |
Bistable | 5 p1 |
Monostable | 4 p1 , 12 p1 |
Monostable components Wizard | Wiz |
Some NE555 tricks | 4 p2 |
NAND gate | 6 p2 , 7 p1 |
NOT gate | 6 p2 |
NOR gate | 6 p2 |
Normally Closed (NC) | 1 p2 |
Normally Open (NO) | 1 p2 |
Number systems (Binary, Decimal, Hexadecimal) | 7 p2 |
Numerical displays (7-segment) | 8 p1 |
O |
|
Ohmega (W) | 1 p3 |
Ohm's Law | 1 p3 , 2 p1 , 4 p2 |
Opto switch | 10 p2 |
OR gate | 6 p2 |
P |
|
PCB pin connectors | 5 p3 |
PIC Microcontrollers | 10 p2 |
Pins (IC) | 3 p1 |
Pixels | 8 p1 |
Position sensors (slotted opto switches) | 10 p2 |
Potentiometers (pot.) | 4 p2 |
Power connectors | 5 p3 |
Power Law | 5 p2 |
Power supply conventions | 3 p3 |
Power supply systems | 4 p3 |
Practical Matters | |
Breadboarding | 2 p4 |
Connectors - Single way | 4 p4 |
Connectors - Multi way | 5 p3 |
Soldering | 1 p4 |
Ways to build a circuit | 2 p4 |
Prefixes (k, m etc.) | 4 p2 |
Preset potentiometer | 4 p2 |
Program design | 10 p2 |
Programmable counter ICs | 7 p2 |
Prototyping board | 2 p4 |
Push-to-operate system | 1 p2 , 4 p1 |
PWM (Pulse Width Modulation) | 6 p1 , 7 p1 , 10 p2 |
R |
|
Radio control | 11 p3 , 12 p1 |
Reed switches | 6 p3 , 12 p1 |
Reed relays | 12 p1 |
Rectification | 4 p3 , 5 p3 |
Regulated power supply | 4 p3 |
Regulation | 4 p3 |
Regulator ICs (78xx and 79xx series) | 4 p3 |
Relays | |
About relays | 1 p2 , 2 p3 |
Connecting to NE555 output | 3 p2 |
Meccano Relay Board | 11 p1 |
Reed relays | 12 p1 |
Remote control | 11 p3 , 12 p1 |
Receiver | 11 p3 , 12 p1 |
Reset (R) (4520) | 7 p2 |
Resistors | 1 p3 , 9 p3 |
Reversing switch | 1 p1 , 2 p3 , 5 p2 |
Ripple | 4 p3 |
Ripple counters | 7 p2 |
Rotary switches | 7 p3 |
S |
|
SAA1027 | 2 p2 |
Segment displays | 8 p1 |
Sequencing motors using decoder ICs | 8 p1 |
Seven-segment displays (LED) | 8 p1 |
Sinking | 4 p2 |
Siren sound ICs | 9 p1 |
Slotted opto switches | 10 p2 |
Smoothed power supply | 4 p3 |
Smoothing | 4 p3 |
Soldering | 1 p4 |
Sound generator ICs | 9 p1 |
Sourcing | 4 p2 |
Space (Logic) | 3 p1 |
Speed control using a Darlington Pair | 8 p4 |
Square wave | 3 p1 |
States (Logic) | 3 p1 |
Stepper motors | 2 p2 , 3 p3 |
Stripboard | 3 p4 , 9 p2 |
Stripboard Layout
Planning Sheets (free with issue 3... MS Publisher file available to download, size 109Kb) |
|
Switches | |
Biased switch | 5 p2 |
Reed switch | 6 p3 |
Reversing switch | 1 p1 , 2 p3 , 5 p2 |
Slotted opto switch | 10 p2 |
Synchronous counters | 7 p2 |
T |
|
Threshold (NE555) | 3 p1 |
Time period | 3 p2 , 4 p1 |
Tinned copper wire | 3 p4 |
Tinning | 1 p4 |
TIP31A transistor | 8 p4 |
TIP32C transistor | 3 p3 |
Transformers | 4 p3 |
Transistors | 8 p4 |
Transistor-Transistor Logic (TTL) | 6 p2 |
Transmitter | 11 p3 , 12 p1 |
Trigger (NE555) | 3 p1 |
Truth table | 6 p2 |
Two-state (Logic) | 3 p1 |
U |
|
Uni-polar | 2 p2 |
V |
|
VA | 5 p2 |
Variable resistors | 4 p2 |
Variable resistors - controlling a motor | 8 p4 |
Vending machine model | 1 p3 |
Veroboard, designing layouts | 9 p2 |
Vs and 0V | 3 p3 |
W |
|
Wafer rotary switches | 7 p3 |
Wander connectors | 4 p4 |
Watts (W) | 5 p2 |
What's That? | |
What's m and k? | 4 p2 |
What's VA? | 5 p2 |
What's Vs and 0V? | 3 p3 |
Wiper | 4 p2 |
X |
|
XOR gate (Exclusive-OR) | 6 p2 |
| Home | Contents of Issues | Index | About | Letters | Printed Edition | Circuits Shop | Wizards | SELMEC | Links |